PVC Microfiber Leather
Belt, shoes
Anti-Mildew, Abrasion-Resistant, Eco-Friendly, wicking, QUICK-DRY, Breathable and Absorbent
Guangdong, China
nonwoven
Finished
54/55"
2.0mm
CG
BZ1689
Two tone leather effects
Dyeable Microfiber Leather
Real cow leather outlooking, labor cost reduce, no shoe lining
Eco Leather
10
any Colour
7-15 Days
30-50 Meters/Roll
Global
High cutting value
Single item
150X15X15 cm
4.890 kg
Material | 1.8mm pvc leather suede backing |
Color | any Color |
Thickness | 0.6mm-1.5mm |
Width | 120cm-137cm |
Pattern | Crumpled, Embossed, Finished, Flocked, Foiled, Printed, Lichee, Perforated |
Product number | CIGNO-076 |
MOQ | 10 meters |
Supply Ability | 30000 meters per week |
Delivery time | Two Weeks |
Packing Details | 30-50 meters/Roll, inside packed with the waterproof bag, outside packed with the abrasion resistant bag |
Payment Terms | Visa/TT/PayPal/LC/Western Union |
Email:
INQUIRY